Vsebina
5 zvezdic so druga najmočnejša enota v mednarodni različici Pogumna mejain jih je na splošno tako težko pridobiti, kot bi lahko pričakovali.
Večina petih zvezd se razvija iz redkih enot in najpogosteje so tretji korak v evolucijski verigi. Vendar t veliko novejših enot je 1-evos s štirimi zvezdicami s petimi zvezdicami.
Nove enote bodo dodane vsak petek. (Posodobljeno 17. oktobra!)
Spodaj so štiri tabele, od katerih je vsaka namenjena uvrstitvi razvrščenega seznama enot, ki temelji na njihovi osnovni statistiki. Vsaka enota s 5 zvezdicami v Pogumna meja ima najvišjo stopnjo 80, najvišjo v naši trenutni različici igre.
Vse osnovne statistike so bile vzete iz Pogumna meja wiki. Kot raven enote bo njena statistika rasla iz baze, odvisno od njenega tipa. Kot osvežilec so tukaj enote vrste, na katere boste naleteli med igro:
- Anima - Rast HP je višja, rast REC je nižja
- Breaker - Rast ATK je višja, rast DEF je nižja
- Skrbnik - DEF rast je višja, rast ATK je nižja
- Lord - Statistika raste enakomerno
- Oracle - Rast rasti je višja, rast HP je nižja
Če iščete različne vrste razvrščanja enot, si oglejte moj Pogumna meja seznam osnovnih podatkov. Opravil sem tudi primerjavo s štirimi zvezdicami in veliko pričakovano primerjavo s 6 zvezdicami.
Razvrščeno po HP-ju
Ime | HP | ATK | DEF | REC | Evo | Element |
---|---|---|---|---|---|---|
Pogumen kralj Hogar | 4454 | 1456 | 1192 | 910 | 2 | Svetloba |
Božanski cesar Orwen | 4353 | 1343 | 1224 | 1073 | 2 | Ogenj |
Božanski princ Arius | 4300 | 1249 | 1192 | 1217 | 2 | Voda |
Flora Queen Faris | 4284 | 1230 | 1117 | 1318 | 2 | Zemlja |
Inferno kraljica Elza | 4237 | 1305 | 1180 | 1230 | 2 | Temno |
Vorpal Wing Cerise | 3950 | 1205 | 1158 | 950 | 2 | grmenje |
Magma Knight Agni | 3911 | 1134 | 843 | 618 | 3 | Ogenj |
Gaia kralj Lugina | 3900 | 1430 | 930 | 830 | 2 | Zemlja |
Cavalryman Sodis | 3890 | 1167 | 1158 | 948 | 2 | Svetloba |
Ledeni bojevnik Karl | 3880 | 1267 | 1153 | 920 | 2 | Voda |
Dark Warrior Zephyr | 3831 | 1199 | 1164 | 1006 | 2 | Temno |
Snow Lion Signas | 3802 | 1262 | 1084 | 850 | 2 | Voda |
Ledni stolp Tesla | 3800 | 995 | 1219 | 688 | 2 | Voda |
War Girl Ophelia | 3778 | 1255 | 1130 | 1130 | 2 | Zemlja |
Titan Wing Blaze | 3772 | 1305 | 1058 | 1050 | 2 | Ogenj |
Kagutsuchi | 3744 | 1234 | 1022 | 972 | 2 | Ogenj |
Boginja Amy | 3712 | 1054 | 1190 | 969 | 3 | grmenje |
Veliki Golem | 3691 | 1291 | 1154 | 543 | 2 | Zemlja |
Ice Knight Sergio | 3689 | 986 | 975 | 961 | 3 | Voda |
Kopje Arms Raydn | 3670 | 1225 | 1244 | 1072 | 2 | Voda |
Sveti bojevnik Alyut | 3666 | 1163 | 1270 | 1138 | 2 | Svetloba |
Grahdens | 3660 | 1390 | 1220 | 1050 | 1 | Temno |
Ivy Nalmika | 3642 | 1163 | 1117 | 1174 | 2 | Zemlja |
Mech Cannon Grybe | 3630 | 1362 | 1050 | 1100 | 2 | grmenje |
Jekleni ščit Darvan | 3628 | 1147 | 1144 | 995 | 2 | Zemlja |
Sky Legend Falma | 3622 | 1078 | 918 | 985 | 3 | grmenje |
Zlati vitez Rina | 3611 | 1216 | 1010 | 1122 | 3 | grmenje |
Xenon & Estia | 3600 | 1240 | 1133 | 943 | 1 | Svetloba |
Red Blade Farlon | 3595 | 1138 | 1138 | 1138 | 2 | Ogenj |
Kraljevska straža Pariz | 3590 | 1320 | 1120 | 920 | 2 | grmenje |
Vojna raketa Cayena | 3586 | 1225 | 1088 | 1115 | 3 | Ogenj |
Crusher Uda | 3582 | 1218 | 1218 | 1090 | 2 | grmenje |
Evil Kajah | 3575 | 1420 | 1119 | 869 | 2 | Temno |
Duel-GX II | 3573 | 930 | 1145 | 1011 | 2 | Temno |
Boginja Tilith | 3570 | 1140 | 1140 | 1430 | 2 | Svetloba |
Zeus Bow Loch | 3570 | 1136 | 1101 | 1083 | 3 | grmenje |
Ruševina Zellha | 3568 | 1189 | 1112 | 1215 | 2 | Svetloba |
Defantant Luther | 3560 | 1354 | 1071 | 1071 | 2 | Ogenj |
Tyrant Phee | 3558 | 1090 | 1210 | 1325 | 2 | Voda |
Drake kraljica Aisha | 3557 | 1161 | 1062 | 1085 | 3 | Ogenj |
Dark Tunes Eric | 3545 | 1117 | 1131 | 1106 | 2 | Temno |
Dekan za čarovnika za led | 3544 | 1125 | 1082 | 1147 | 3 | Voda |
Ščitnik Darvanshel | 3543 | 1188 | 1249 | 1047 | 2 | Ogenj |
Rebel Angel Elsel | 3535 | 1075 | 1085 | 1110 | 2 | grmenje |
Magistra Lira | 3529 | 1112 | 1120 | 1112 | 2 | Temno |
Dalimaone | 3528 | 825 | 1118 | 689 | 3 | Ogenj |
Zdravo Mech Reeze | 3525 | 1103 | 885 | 843 | 2 | Voda |
Havoc Queen Luly | 3522 | 1156 | 972 | 1295 | 2 | Zemlja |
Meltia | 3522 | 814 | 1130 | 702 | 3 | Voda |
Fire Dance Ranma | 3520 | 1309 | 1080 | 1198 | 2 | Ogenj |
Boginja Hatsune Miku | 3500 | 1030 | 1000 | 900 | 2 | Zemlja |
Deemo in dekle (razvita) | 3500 | 1200 | 1200 | 1200 | 2 | Svetloba |
Axe kralj Mariudeth | 3494 | 1373 | 1125 | 980 | 2 | Voda |
Centurion Melchio | 3494 | 1046 | 1088 | 1088 | 2 | Svetloba |
Lubradine | 3492 | 1152 | 1048 | 1296 | 2 | Svetloba |
Blade Hero Zelban | 3488 | 873 | 1153 | 1311 | 2 | Zemlja |
Dark Curse Lunaris | 3460 | 1280 | 1195 | 884 | 3 | Temno |
Modrost Angel Azael | 3452 | 1326 | 1232 | 989 | 2 | Svetloba |
Nepopustljiv Themis | 3451 | 1100 | 1049 | 1307 | 2 | Svetloba |
Blade God Seria | 3451 | 1190 | 1020 | 1105 | 2 | Ogenj |
Bog vitez bo | 3448 | 924 | 1006 | 597 | 3 | Svetloba |
Gemini II in Mina | 3447 | 1124 | 1101 | 1133 | 3 | Zemlja |
Goth Idol Kikuri | 3447 | 1157 | 1032 | 1058 | 3 | Temno |
Demon Blade Lico | 3445 | 1375 | 744 | 1006 | 3 | Temno |
Noble Thief Zelnite | 3441 | 1264 | 1206 | 1212 | 2 | Zemlja |
Sky Angel Vanila | 3432 | 1298 | 958 | 1002 | 3 | Svetloba |
General Weiss | 3421 | 785 | 701 | 1478 | 4 | grmenje |
Bog gromov Esna | 3417 | 1240 | 1108 | 1356 | 2 | grmenje |
Cesarica Lilly Matah | 3410 | 1234 | 1234 | 1251 | 2 | Temno |
Azure Warrior Lucina | 3410 | 1217 | 1200 | 970 | 2 | Voda |
Alpha Behemoth | 3404 | 845 | 1103 | 632 | 3 | grmenje |
Sir Sancus Xenon | 3390 | 1350 | 1095 | 1037 | 3 | Temno |
Bog Bog Douglas | 3381 | 779 | 1052 | 574 | 3 | Zemlja |
Bog drevo Eltri | 3378 | 829 | 1173 | 700 | 3 | Zemlja |
Mati Zemlja Edea | 3378 | 1147 | 1190 | 949 | 3 | Zemlja |
Princesa Estia | 3375 | 1254 | 989 | 1198 | 3 | Svetloba |
Pištola Bog Heidt | 3370 | 1108 | 995 | 607 | 3 | Svetloba |
Sveti Mojster Aem | 3357 | 1247 | 706 | 722 | 3 | Svetloba |
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 3 | Svetloba |
Boga Boga Lario | 3356 | 817 | 764 | 1284 | 4 | Zemlja |
Ledni apostol Tiara | 3327 | 925 | 1018 | 1520 | 2 | Voda |
Bog Phoenix | 3317 | 836 | 1122 | 689 | 3 | Ogenj |
Lemenara | 3308 | 802 | 1155 | 945 | 3 | Zemlja |
Lightning Sage Bran | 3288 | 1249 | 1126 | 1230 | 2 | grmenje |
Pixy King Leore | 3278 | 1017 | 785 | 918 | 3 | Zemlja |
Temna princesa Dia | 3266 | 1362 | 911 | 1287 | 2 | Ogenj |
Dragon Hero Zephu | 3264 | 1011 | 973 | 472 | 4 | Voda |
Wild Slash Bayley | 3262 | 989 | 995 | 1268 | 3 | Zemlja |
Lotus Axe Michele | 3254 | 1264 | 835 | 1204 | 2 | Ogenj |
Malnaplis | 3252 | 824 | 1151 | 666 | 3 | Voda |
Gospodar Lorand | 3248 | 1309 | 826 | 930 | 3 | Ogenj |
Glavni kuhar Lancia | 3227 | 773 | 975 | 1304 | 3 | Ogenj |
Cesarica Lidith | 3226 | 1061 | 760 | 1282 | 3 | Zemlja |
Twin Shot Rickel | 3223 | 1309 | 820 | 1374 | 3 | Voda |
Cyborg Lilith II | 3222 | 1029 | 1020 | 935 | 2 | Svetloba |
Champ Fist Dilma | 3214 | 1222 | 745 | 1209 | 2 | Zemlja |
Drake God Lodin | 3214 | 1284 | 842 | 1097 | 2 | grmenje |
Legija | 3200 | 873 | 910 | 912 | 3 | Temno |
Evil Blades Logan | 3172 | 1185 | 1007 | 809 | 2 | Temno |
Zazabis | 3172 | 885 | 891 | 851 | 3 | grmenje |
Bolt Sibyl Zele | 3169 | 1052 | 830 | 970 | 2 | grmenje |
Thunder Punt Zeln | 3163 | 1067 | 663 | 653 | 4 | grmenje |
Soul Keeper Lemia | 3162 | 897 | 897 | 1122 | 3 | Temno |
Boginja pištole Serin | 3155 | 1103 | 1138 | 1260 | 3 | Voda |
Zver kralj Zegar | 3151 | 1057 | 643 | 575 | 4 | Ogenj |
Rakshasa Vishra | 3149 | 1149 | 1050 | 799 | 2 | Ogenj |
Blazing Mare | 3143 | 1092 | 1092 | 1092 | 2 | Temno |
Death Magress | 3127 | 845 | 1011 | 487 | 4 | Temno |
Boginja Emilia | 3121 | 995 | 954 | 922 | 3 | grmenje |
Noč Sibyl Madia | 3103 | 1063 | 1047 | 808 | 2 | Temno |
Vijak Magus Rashil | 3102 | 871 | 1078 | 1142 | 2 | grmenje |
Ognjeni Bog Lava | 3101 | 1010 | 980 | 922 | 3 | Ogenj |
Izvršitelj Shida | 3075 | 1153 | 865 | 1215 | 3 | Temno |
Blaze Sibyl Freya | 3069 | 1012 | 909 | 944 | 2 | Ogenj |
Genius Elimo | 3060 | 729 | 1000 | 1356 | 3 | Voda |
Mojster Gilnea | 3050 | 980 | 780 | 1060 | 1 | Svetloba |
Quake Fist Nemia | 3039 | 1085 | 649 | 598 | 4 | Zemlja |
Mad Bog Zebra | 3017 | 1258 | 697 | 952 | 2 | Temno |
Death God Lodaga | 2982 | 1127 | 780 | 586 | 3 | Temno |
Ray Sibyl Sola | 2981 | 916 | 1053 | 1183 | 2 | Svetloba |
Rameldria | 2965 | 1114 | 802 | 609 | 3 | Svetloba |
Snežna Sibila Eliza | 2937 | 1041 | 871 | 1026 | 2 | Voda |
Rose Sibyl Paula | 2881 | 986 | 967 | 1068 | 2 | Zemlja |
Poveljnik Mega | 2861 | 1121 | 774 | 1318 | 3 | Voda |
Red Shadow Oboro | 2759 | 963 | 841 | 937 | 4 | Temno |
Bog za nevihto Eze | 2728 | 1100 | 712 | 480 | 4 | grmenje |
Hrabri junak Alma | 2700 | 913 | 870 | 1035 | 4 | Svetloba |
Scythe Bog Alice | 2678 | 1113 | 734 | 1369 | 3 | Temno |
Legendarna Jona | 2651 | 1082 | 1094 | 675 | 3 | Svetloba |
Bolt Mallet Elulu | 2649 | 1156 | 668 | 1360 | 3 | grmenje |
Smith Lord Galant | 2530 | 1051 | 1125 | 616 | 4 | Ogenj |
Ognjeni Bog Vargas | 2466 | 946 | 841 | 718 | 4 | Ogenj |
Narava Bog Lance | 2442 | 1010 | 987 | 522 | 4 | Zemlja |
Ledena boginja Selena | 2342 | 994 | 766 | 1016 | 4 | Voda |
Mama Sneg Stya | 2383 | 1026 | 680 | 1240 | 4 | Voda |
Bog Atro | 2307 | 939 | 939 | 939 | 4 | Svetloba |
Ryujin Mifune | 2218 | 1251 | 560 | 618 | 4 | Temno |
Cesarica Luna | 2158 | 1087 | 1096 | 538 | 4 | Svetloba |
Razvrščeno po ATK
Ime | HP | ATK | DEF | REC | Evo | Element |
---|---|---|---|---|---|---|
Pogumen kralj Hogar | 4454 | 1456 | 1192 | 910 | 2 | Svetloba |
Gaia kralj Lugina | 3900 | 1430 | 930 | 830 | 2 | Zemlja |
Evil Kajah | 3575 | 1420 | 1119 | 869 | 2 | Temno |
Grahdens | 3660 | 1390 | 1220 | 1050 | 1 | Temno |
Demon Blade Lico | 3445 | 1375 | 744 | 1006 | 3 | Temno |
Axe kralj Mariudeth | 3494 | 1373 | 1125 | 980 | 2 | Voda |
Mech Cannon Grybe | 3630 | 1362 | 1050 | 1100 | 2 | grmenje |
Temna princesa Dia | 3266 | 1362 | 911 | 1287 | 2 | Ogenj |
Defantant Luther | 3560 | 1354 | 1071 | 1071 | 2 | Ogenj |
Sir Sancus Xenon | 3390 | 1350 | 1095 | 1037 | 3 | Temno |
Božanski cesar Orwen | 4353 | 1343 | 1224 | 1073 | 2 | Ogenj |
Modrost Angel Azael | 3452 | 1326 | 1232 | 989 | 2 | Svetloba |
Kraljevska straža Pariz | 3590 | 1320 | 1120 | 920 | 2 | grmenje |
Gospodar Lorand | 3248 | 1309 | 826 | 930 | 3 | Ogenj |
Twin Shot Rickel | 3223 | 1309 | 820 | 1374 | 3 | Voda |
Fire Dance Ranma | 3520 | 1309 | 1080 | 1198 | 2 | Ogenj |
Inferno kraljica Elza | 4237 | 1305 | 1180 | 1230 | 2 | Temno |
Titan Wing Blaze | 3772 | 1305 | 1058 | 1050 | 2 | Ogenj |
Sky Angel Vanila | 3432 | 1298 | 958 | 1002 | 3 | Svetloba |
Veliki Golem | 3691 | 1291 | 1154 | 543 | 2 | Zemlja |
Drake God Lodin | 3214 | 1284 | 842 | 1097 | 2 | grmenje |
Dark Curse Lunaris | 3460 | 1280 | 1195 | 884 | 3 | Temno |
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 3 | Svetloba |
Ledeni bojevnik Karl | 3880 | 1267 | 1153 | 920 | 2 | Voda |
Noble Thief Zelnite | 3441 | 1264 | 1206 | 1212 | 2 | Zemlja |
Lotus Axe Michele | 3254 | 1264 | 835 | 1204 | 2 | Ogenj |
Snow Lion Signas | 3802 | 1262 | 1084 | 850 | 2 | Voda |
Mad Bog Zebra | 3017 | 1258 | 697 | 952 | 2 | Temno |
War Girl Ophelia | 3778 | 1255 | 1130 | 1130 | 2 | Zemlja |
Princesa Estia | 3375 | 1254 | 989 | 1198 | 3 | Svetloba |
Ryujin Mifune | 2218 | 1251 | 560 | 618 | 4 | Temno |
Božanski princ Arius | 4300 | 1249 | 1192 | 1217 | 2 | Voda |
Lightning Sage Bran | 3288 | 1249 | 1126 | 1230 | 2 | grmenje |
Sveti Mojster Aem | 3357 | 1247 | 706 | 722 | 3 | Svetloba |
Bog gromov Esna | 3417 | 1240 | 1108 | 1356 | 2 | grmenje |
Xenon & Estia | 3600 | 1240 | 1133 | 943 | 1 | Svetloba |
Cesarica Lilly Matah | 3410 | 1234 | 1234 | 1251 | 2 | Temno |
Kagutsuchi | 3744 | 1234 | 1022 | 972 | 2 | Ogenj |
Flora Queen Faris | 4284 | 1230 | 1117 | 1318 | 2 | Zemlja |
Vojna raketa Cayena | 3586 | 1225 | 1088 | 1115 | 3 | Ogenj |
Kopje Arms Raydn | 3670 | 1225 | 1244 | 1072 | 2 | Voda |
Champ Fist Dilma | 3214 | 1222 | 745 | 1209 | 2 | Zemlja |
Crusher Uda | 3582 | 1218 | 1218 | 1090 | 2 | grmenje |
Azure Warrior Lucina | 3410 | 1217 | 1200 | 970 | 2 | Voda |
Zlati vitez Rina | 3611 | 1216 | 1010 | 1122 | 3 | grmenje |
Vorpal Wing Cerise | 3950 | 1205 | 1158 | 950 | 2 | grmenje |
Deemo in dekle (razvita) | 3500 | 1200 | 1200 | 1200 | 2 | Svetloba |
Dark Warrior Zephyr | 3831 | 1199 | 1164 | 1006 | 2 | Temno |
Blade God Seria | 3451 | 1190 | 1020 | 1105 | 2 | Ogenj |
Ruševina Zellha | 3568 | 1189 | 1112 | 1215 | 2 | Svetloba |
Ščitnik Darvanshel | 3543 | 1188 | 1249 | 1047 | 2 | Ogenj |
Evil Blades Logan | 3172 | 1185 | 1007 | 809 | 2 | Temno |
Cavalryman Sodis | 3890 | 1167 | 1158 | 948 | 2 | Svetloba |
Ivy Nalmika | 3642 | 1163 | 1117 | 1174 | 2 | Zemlja |
Sveti bojevnik Alyut | 3666 | 1163 | 1270 | 1138 | 2 | Svetloba |
Drake kraljica Aisha | 3557 | 1161 | 1062 | 1085 | 3 | Ogenj |
Goth Idol Kikuri | 3447 | 1157 | 1032 | 1058 | 3 | Temno |
Havoc Queen Luly | 3522 | 1156 | 972 | 1295 | 2 | Zemlja |
Bolt Mallet Elulu | 2649 | 1156 | 668 | 1360 | 3 | grmenje |
Izvršitelj Shida | 3075 | 1153 | 865 | 1215 | 3 | Temno |
Lubradine | 3492 | 1152 | 1048 | 1296 | 2 | Svetloba |
Rakshasa Vishra | 3149 | 1149 | 1050 | 799 | 2 | Ogenj |
Jekleni ščit Darvan | 3628 | 1147 | 1144 | 995 | 2 | Zemlja |
Mati Zemlja Edea | 3378 | 1147 | 1190 | 949 | 3 | Zemlja |
Boginja Tilith | 3570 | 1140 | 1140 | 1430 | 2 | Svetloba |
Red Blade Farlon | 3595 | 1138 | 1138 | 1138 | 2 | Ogenj |
Zeus Bow Loch | 3570 | 1136 | 1101 | 1083 | 3 | grmenje |
Magma Knight Agni | 3911 | 1134 | 843 | 618 | 3 | Ogenj |
Death God Lodaga | 2982 | 1127 | 780 | 586 | 3 | Temno |
Dekan za čarovnika za led | 3544 | 1125 | 1082 | 1147 | 3 | Voda |
Gemini II in Mina | 3447 | 1124 | 1101 | 1133 | 3 | Zemlja |
Poveljnik Mega | 2861 | 1121 | 774 | 1318 | 3 | Voda |
Dark Tunes Eric | 3545 | 1117 | 1131 | 1106 | 2 | Temno |
Rameldria | 2965 | 1114 | 802 | 609 | 3 | Svetloba |
Scythe Bog Alice | 2678 | 1113 | 734 | 1369 | 3 | Temno |
Magistra Lira | 3529 | 1112 | 1120 | 1112 | 2 | Temno |
Pištola Bog Heidt | 3370 | 1108 | 995 | 607 | 3 | Svetloba |
Zdravo Mech Reeze | 3525 | 1103 | 885 | 843 | 2 | Voda |
Boginja pištole Serin | 3155 | 1103 | 1138 | 1260 | 3 | Voda |
Bog za nevihto Eze | 2728 | 1100 | 712 | 480 | 4 | grmenje |
Nepopustljiv Themis | 3451 | 1100 | 1049 | 1307 | 2 | Svetloba |
Blazing Mare | 3143 | 1092 | 1092 | 1092 | 2 | Temno |
Tyrant Phee | 3558 | 1090 | 1210 | 1325 | 2 | Voda |
Cesarica Luna | 2158 | 1087 | 1096 | 538 | 4 | Svetloba |
Quake Fist Nemia | 3039 | 1085 | 649 | 598 | 4 | Zemlja |
Legendarna Jona | 2651 | 1082 | 1094 | 675 | 3 | Svetloba |
Sky Legend Falma | 3622 | 1078 | 918 | 985 | 3 | grmenje |
Rebel Angel Elsel | 3535 | 1075 | 1085 | 1110 | 2 | grmenje |
Thunder Punt Zeln | 3163 | 1067 | 663 | 653 | 4 | grmenje |
Noč Sibyl Madia | 3103 | 1063 | 1047 | 808 | 2 | Temno |
Cesarica Lidith | 3226 | 1061 | 760 | 1282 | 3 | Zemlja |
Zver kralj Zegar | 3151 | 1057 | 643 | 575 | 4 | Ogenj |
Boginja Amy | 3712 | 1054 | 1190 | 969 | 3 | grmenje |
Bolt Sibyl Zele | 3169 | 1052 | 830 | 970 | 2 | grmenje |
Smith Lord Galant | 2530 | 1051 | 1125 | 616 | 4 | Ogenj |
Centurion Melchio | 3494 | 1046 | 1088 | 1088 | 2 | Svetloba |
Snežna Sibila Eliza | 2937 | 1041 | 871 | 1026 | 2 | Voda |
Boginja Hatsune Miku | 3500 | 1030 | 1000 | 900 | 2 | Zemlja |
Cyborg Lilith II | 3222 | 1029 | 1020 | 935 | 2 | Svetloba |
Mama Sneg Stya | 2383 | 1026 | 680 | 1240 | 4 | Voda |
Pixy King Leore | 3278 | 1017 | 785 | 918 | 3 | Zemlja |
Blaze Sibyl Freya | 3069 | 1012 | 909 | 944 | 2 | Ogenj |
Dragon Hero Zephu | 3264 | 1011 | 973 | 472 | 4 | Voda |
Ognjeni Bog Lava | 3101 | 1010 | 980 | 922 | 3 | Ogenj |
Narava Bog Lance | 2442 | 1010 | 987 | 522 | 4 | Zemlja |
Boginja Emilia | 3121 | 995 | 954 | 922 | 3 | grmenje |
Ledni stolp Tesla | 3800 | 995 | 1219 | 688 | 2 | Voda |
Ledena boginja Selena | 2342 | 994 | 766 | 1016 | 4 | Voda |
Wild Slash Bayley | 3262 | 989 | 995 | 1268 | 3 | Zemlja |
Rose Sibyl Paula | 2881 | 986 | 967 | 1068 | 2 | Zemlja |
Ice Knight Sergio | 3689 | 986 | 975 | 961 | 3 | Voda |
Red Shadow Oboro | 2759 | 963 | 841 | 937 | 4 | Temno |
Ognjeni Bog Vargas | 2466 | 946 | 841 | 718 | 4 | Ogenj |
Bog Atro | 2307 | 939 | 939 | 939 | 4 | Svetloba |
Duel-GX II | 3573 | 930 | 1145 | 1011 | 2 | Temno |
Ledni apostol Tiara | 3327 | 925 | 1018 | 1520 | 2 | Voda |
Bog vitez bo | 3448 | 924 | 1006 | 597 | 3 | Svetloba |
Ray Sibyl Sola | 2981 | 916 | 1053 | 1183 | 2 | Svetloba |
Hrabri junak Alma | 2700 | 913 | 870 | 1035 | 4 | Svetloba |
Soul Keeper Lemia | 3162 | 897 | 897 | 1122 | 3 | Temno |
Zazabis | 3172 | 885 | 891 | 851 | 3 | grmenje |
Blade Hero Zelban | 3488 | 873 | 1153 | 1311 | 2 | Zemlja |
Legija | 3200 | 873 | 910 | 912 | 3 | Temno |
Vijak Magus Rashil | 3102 | 871 | 1078 | 1142 | 2 | grmenje |
Alpha Behemoth | 3404 | 845 | 1103 | 632 | 3 | grmenje |
Death Magress | 3127 | 845 | 1011 | 487 | 4 | Temno |
Bog Phoenix | 3317 | 836 | 1122 | 689 | 3 | Ogenj |
Bog drevo Eltri | 3378 | 829 | 1173 | 700 | 3 | Zemlja |
Dalimaone | 3528 | 825 | 1118 | 689 | 3 | Ogenj |
Malnaplis | 3252 | 824 | 1151 | 666 | 3 | Voda |
Boga Boga Lario | 3356 | 817 | 764 | 1284 | 4 | Zemlja |
Meltia | 3522 | 814 | 1130 | 702 | 3 | Voda |
Lemenara | 3308 | 802 | 1155 | 945 | 3 | Zemlja |
General Weiss | 3421 | 785 | 701 | 1478 | 4 | grmenje |
Bog Bog Douglas | 3381 | 779 | 1052 | 574 | 3 | Zemlja |
Glavni kuhar Lancia | 3227 | 773 | 975 | 1304 | 3 | Ogenj |
Genius Elimo | 3060 | 729 | 1000 | 1356 | 3 | Voda |
Razvrščeno po DEF
Ime | HP | ATK | DEF | REC | Evo | Element |
---|---|---|---|---|---|---|
Sveti bojevnik Alyut | 3666 | 1163 | 1270 | 1138 | 2 | Svetloba |
Ščitnik Darvanshel | 3543 | 1188 | 1249 | 1047 | 2 | Ogenj |
Kopje Arms Raydn | 3670 | 1225 | 1244 | 1072 | 2 | Voda |
Cesarica Lilly Matah | 3410 | 1234 | 1234 | 1251 | 2 | Temno |
Modrost Angel Azael | 3452 | 1326 | 1232 | 989 | 2 | Svetloba |
Božanski cesar Orwen | 4353 | 1343 | 1224 | 1073 | 2 | Ogenj |
Grahdens | 3660 | 1390 | 1220 | 1050 | 1 | Temno |
Ledni stolp Tesla | 3800 | 995 | 1219 | 688 | 2 | Voda |
Crusher Uda | 3582 | 1218 | 1218 | 1090 | 2 | grmenje |
Tyrant Phee | 3558 | 1090 | 1210 | 1325 | 2 | Voda |
Noble Thief Zelnite | 3441 | 1264 | 1206 | 1212 | 2 | Zemlja |
Deemo in dekle (razvita) | 3500 | 1200 | 1200 | 1200 | 2 | Svetloba |
Azure Warrior Lucina | 3410 | 1217 | 1200 | 970 | 2 | Voda |
Dark Curse Lunaris | 3460 | 1280 | 1195 | 884 | 3 | Temno |
Božanski princ Arius | 4300 | 1249 | 1192 | 1217 | 2 | Voda |
Pogumen kralj Hogar | 4454 | 1456 | 1192 | 910 | 2 | Svetloba |
Mati Zemlja Edea | 3378 | 1147 | 1190 | 949 | 3 | Zemlja |
Boginja Amy | 3712 | 1054 | 1190 | 969 | 3 | grmenje |
Inferno kraljica Elza | 4237 | 1305 | 1180 | 1230 | 2 | Temno |
Bog drevo Eltri | 3378 | 829 | 1173 | 700 | 3 | Zemlja |
Dark Warrior Zephyr | 3831 | 1199 | 1164 | 1006 | 2 | Temno |
Vorpal Wing Cerise | 3950 | 1205 | 1158 | 950 | 2 | grmenje |
Cavalryman Sodis | 3890 | 1167 | 1158 | 948 | 2 | Svetloba |
Lemenara | 3308 | 802 | 1155 | 945 | 3 | Zemlja |
Veliki Golem | 3691 | 1291 | 1154 | 543 | 2 | Zemlja |
Ledeni bojevnik Karl | 3880 | 1267 | 1153 | 920 | 2 | Voda |
Blade Hero Zelban | 3488 | 873 | 1153 | 1311 | 2 | Zemlja |
Malnaplis | 3252 | 824 | 1151 | 666 | 3 | Voda |
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 3 | Svetloba |
Duel-GX II | 3573 | 930 | 1145 | 1011 | 2 | Temno |
Jekleni ščit Darvan | 3628 | 1147 | 1144 | 995 | 2 | Zemlja |
Boginja Tilith | 3570 | 1140 | 1140 | 1430 | 2 | Svetloba |
Red Blade Farlon | 3595 | 1138 | 1138 | 1138 | 2 | Ogenj |
Boginja pištole Serin | 3155 | 1103 | 1138 | 1260 | 3 | Voda |
Xenon & Estia | 3600 | 1240 | 1133 | 943 | 1 | Svetloba |
Dark Tunes Eric | 3545 | 1117 | 1131 | 1106 | 2 | Temno |
War Girl Ophelia | 3778 | 1255 | 1130 | 1130 | 2 | Zemlja |
Meltia | 3522 | 814 | 1130 | 702 | 3 | Voda |
Lightning Sage Bran | 3288 | 1249 | 1126 | 1230 | 2 | grmenje |
Axe kralj Mariudeth | 3494 | 1373 | 1125 | 980 | 2 | Voda |
Smith Lord Galant | 2530 | 1051 | 1125 | 616 | 4 | Ogenj |
Bog Phoenix | 3317 | 836 | 1122 | 689 | 3 | Ogenj |
Magistra Lira | 3529 | 1112 | 1120 | 1112 | 2 | Temno |
Kraljevska straža Pariz | 3590 | 1320 | 1120 | 920 | 2 | grmenje |
Evil Kajah | 3575 | 1420 | 1119 | 869 | 2 | Temno |
Dalimaone | 3528 | 825 | 1118 | 689 | 3 | Ogenj |
Flora Queen Faris | 4284 | 1230 | 1117 | 1318 | 2 | Zemlja |
Ivy Nalmika | 3642 | 1163 | 1117 | 1174 | 2 | Zemlja |
Ruševina Zellha | 3568 | 1189 | 1112 | 1215 | 2 | Svetloba |
Bog gromov Esna | 3417 | 1240 | 1108 | 1356 | 2 | grmenje |
Alpha Behemoth | 3404 | 845 | 1103 | 632 | 3 | grmenje |
Zeus Bow Loch | 3570 | 1136 | 1101 | 1083 | 3 | grmenje |
Gemini II in Mina | 3447 | 1124 | 1101 | 1133 | 3 | Zemlja |
Cesarica Luna | 2158 | 1087 | 1096 | 538 | 4 | Svetloba |
Sir Sancus Xenon | 3390 | 1350 | 1095 | 1037 | 3 | Temno |
Legendarna Jona | 2651 | 1082 | 1094 | 675 | 3 | Svetloba |
